|
|
Department of pure metals, physics of metals and technology of new materials / R&D laboratory of new technological designing / Main parameters of CdTe and CdZnTe crystals
Parameter | CdTe (CdZnTe) |
Effective atomic number | 48.5 |
Density, g/cm3 | 6 |
Size, cm3 | 0.01... 1.0 |
Resistivity, Ohm×cm | ≈108—1011 |
Energy resolution, %, 137Cs, keV | 9 |
241Am, keV | 6 |
Product of mobility and lifetime for electrons, cm2/V | >8×10−4 |
Operating voltage, V | 12...400 |
Service life, year | 10 |
 CdZnTe large-size spectrometry detectors (∼1 cm3 |
 CdZnTe ingot washer and crystals |
 CdTe and CdZnTe crystals and radiation detectors (0.5 mm3 – 1 cm3) |
|